Trade Management ×
Account Balance
$2,642,753.14
Today's P/L
+$1,097.57
DAL Daily • Aug 2025 - Jan 2026
DAL - Delta Air Lines Inc
NYSE • Last updated 10:42:17 AM
72.53
Bid: 72.51
Ask: 72.55
Strategy
Leg
Side
Order Type
Quantity
Limit Price
Duration
Route
Status Description Side Symbol Qty Type Price Time
Replaced Jan30 70 Call Sell DAL 10 LMT 3.45 09:31:04
Filled Jan30 72 Call Buy DAL 10 LMT 2.27 09:31:04
Filled 100 Shares Buy AAPL 100 MKT 243.50 09:34:22
Replaced Feb06 75 Put Buy DAL 5 LMT 4.10 09:42:18
Filled 200 Shares Sell MSFT 200 LMT 418.75 09:55:03
Replaced Jan30 68 Put Sell DAL 10 LMT 1.85 10:02:41
Positions Options view: Order based
Symbol Side Qty Avg Price Last P/L Mkt Value
DAL Options +$842.00 $12,180.00
Jan30 70 Call Short -10 3.45 3.20 +$250.00 -$3,200.00
Jan30 72 Call Long 10 2.27 2.53 +$260.00 $2,530.00
Feb06 75 Put Long 5 4.10 4.42 +$160.00 $2,210.00
Jan30 68 Put Short -10 1.85 1.68 +$172.00 -$1,680.00
AAPL Equity Long 100 243.50 245.12 +$162.00 $24,512.00
MSFT Equity -$93.57 $0.00